<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Regulations for the Financial Industry (finally)</title>
	<atom:link href="http://tamelarich.com/2010/prompts-for-professionals/finally-finra/feed/" rel="self" type="application/rss+xml" />
	<link>http://tamelarich.com/2010/prompts-for-professionals/finally-finra/</link>
	<description>Smart Business Communications</description>
	<lastBuildDate>Mon, 21 May 2012 20:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Tamela Rich</title>
		<link>http://tamelarich.com/2010/prompts-for-professionals/finally-finra/comment-page-1/#comment-607</link>
		<dc:creator>Tamela Rich</dc:creator>
		<pubDate>Wed, 03 Feb 2010 20:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://tamelarich.com/?p=2883#comment-607</guid>
		<description>EXCELLENT additionally resource, Chad.  So glad you found my site and shared it.

Tamela</description>
		<content:encoded><![CDATA[<p>EXCELLENT additionally resource, Chad.  So glad you found my site and shared it.</p>
<p>Tamela</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Bockius</title>
		<link>http://tamelarich.com/2010/prompts-for-professionals/finally-finra/comment-page-1/#comment-606</link>
		<dc:creator>Chad Bockius</dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://tamelarich.com/?p=2883#comment-606</guid>
		<description>I would agree with the analysis above. You want to go where your customer or potential customers are and that is not on a closed social networking site. So that leaves Facebook, Twitter and LinkedIn. Of course you need to find a way to be compliant with the FINRA guidelines.  Firms interested in learning more should check out the Companion Guide to FINRA Social Networking Compliance &lt;a href=&quot;http://bit.ly/8xT73y&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/8xT73y&lt;/a&gt;. It picks up where Notice 10-06 leaves off, offering additional detail on social networking considerations and a checklist of requirements for choosing a social networking compliance vendor.</description>
		<content:encoded><![CDATA[<p>I would agree with the analysis above. You want to go where your customer or potential customers are and that is not on a closed social networking site. So that leaves Facebook, Twitter and LinkedIn. Of course you need to find a way to be compliant with the FINRA guidelines.  Firms interested in learning more should check out the Companion Guide to FINRA Social Networking Compliance <a href="http://bit.ly/8xT73y" rel="nofollow">http://bit.ly/8xT73y</a>. It picks up where Notice 10-06 leaves off, offering additional detail on social networking considerations and a checklist of requirements for choosing a social networking compliance vendor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 10/17 queries in 0.010 seconds using disk: basic
Object Caching 429/429 objects using disk: basic

Served from: tamelarich.com @ 2012-05-21 17:00:40 -->
