<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Banker Motivation</title>
	<atom:link href="http://tamelarich.com/2010/perspective/banker-motivation/feed/" rel="self" type="application/rss+xml" />
	<link>http://tamelarich.com/2010/perspective/banker-motivation/</link>
	<description>Smart Business Communications</description>
	<lastBuildDate>Tue, 03 Jan 2012 04:59:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nancy M.</title>
		<link>http://tamelarich.com/2010/perspective/banker-motivation/comment-page-1/#comment-616</link>
		<dc:creator>Nancy M.</dc:creator>
		<pubDate>Fri, 05 Feb 2010 15:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://tamelarich.com/?p=2793#comment-616</guid>
		<description>This is what workers really l want: 
http://listen.grooveshark.com/#/search/songs/?query=respect%20arethra%20franklin</description>
		<content:encoded><![CDATA[<p>This is what workers really l want:<br />
<a href="http://listen.grooveshark.com/#/search/songs/?query=respect%20arethra%20franklin" rel="nofollow">http://listen.grooveshark.com/#/search/songs/?query=respect%20arethra%20franklin</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamela Rich</title>
		<link>http://tamelarich.com/2010/perspective/banker-motivation/comment-page-1/#comment-615</link>
		<dc:creator>Tamela Rich</dc:creator>
		<pubDate>Fri, 05 Feb 2010 13:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://tamelarich.com/?p=2793#comment-615</guid>
		<description>You&#039;re right about Ariely&#039;s experiment, and Pink includes that in his book. What I learned from &lt;em&gt;Drive&lt;/em&gt; is that if people have the basics and feel they&#039;re treated fairly, that you can get a lot more out of them by making a job intrinsically interesting than with throwing money at them. Also, by throwing money at them, they focus more narrowly on the job as defined and incentivized, not even recognizing the alternative (and perhaps better) approaches.

Humans are infinitely interesting, huh?

Tamela</description>
		<content:encoded><![CDATA[<p>You&#8217;re right about Ariely&#8217;s experiment, and Pink includes that in his book. What I learned from <em>Drive</em> is that if people have the basics and feel they&#8217;re treated fairly, that you can get a lot more out of them by making a job intrinsically interesting than with throwing money at them. Also, by throwing money at them, they focus more narrowly on the job as defined and incentivized, not even recognizing the alternative (and perhaps better) approaches.</p>
<p>Humans are infinitely interesting, huh?</p>
<p>Tamela</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Miller</title>
		<link>http://tamelarich.com/2010/perspective/banker-motivation/comment-page-1/#comment-614</link>
		<dc:creator>Nancy Miller</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://tamelarich.com/?p=2793#comment-614</guid>
		<description>In his book Irrational Economics, Dan Ariely conducted an experiment (in India, I believe) to try to measure the effect of different pay levels. The results: Those who were paid the most performed the worst. He surmised that the pressure to perform was too great. It bears further investigation!</description>
		<content:encoded><![CDATA[<p>In his book Irrational Economics, Dan Ariely conducted an experiment (in India, I believe) to try to measure the effect of different pay levels. The results: Those who were paid the most performed the worst. He surmised that the pressure to perform was too great. It bears further investigation!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

