<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: High Frequency Trading in Jobless Recovery</title>
	<atom:link href="http://tamelarich.com/2009/prompts-for-professionals/financial-services/high-frequency-trading-jobless-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://tamelarich.com/2009/prompts-for-professionals/financial-services/high-frequency-trading-jobless-recovery/</link>
	<description>Smart Business Communications</description>
	<lastBuildDate>Tue, 03 Jan 2012 04:59:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dasan</title>
		<link>http://tamelarich.com/2009/prompts-for-professionals/financial-services/high-frequency-trading-jobless-recovery/comment-page-1/#comment-350</link>
		<dc:creator>Dasan</dc:creator>
		<pubDate>Thu, 15 Oct 2009 18:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://tamelarich.com/?p=2117#comment-350</guid>
		<description>Just want to clarify that short-term trading can be viable. I&#039;m just not a big believer in &quot;day-trading&quot; which generally is defined as trading intra-day only, trying to make a few ticks, and being &quot;flat&quot; overnight.  Short-term trading based on your knowledge of specific commodities, interest rates, or options makes a lot more sense to me.  And I&#039;ve noticed that successful people at it like A. Davian (who posts his trade results for all to see on his website) use a lot of risk controls, or option strategies.  Just my thoughts - as always, I could be wrong.</description>
		<content:encoded><![CDATA[<p>Just want to clarify that short-term trading can be viable. I&#8217;m just not a big believer in &#8220;day-trading&#8221; which generally is defined as trading intra-day only, trying to make a few ticks, and being &#8220;flat&#8221; overnight.  Short-term trading based on your knowledge of specific commodities, interest rates, or options makes a lot more sense to me.  And I&#8217;ve noticed that successful people at it like A. Davian (who posts his trade results for all to see on his website) use a lot of risk controls, or option strategies.  Just my thoughts &#8211; as always, I could be wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davian Letter</title>
		<link>http://tamelarich.com/2009/prompts-for-professionals/financial-services/high-frequency-trading-jobless-recovery/comment-page-1/#comment-349</link>
		<dc:creator>Davian Letter</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://tamelarich.com/?p=2117#comment-349</guid>
		<description>Dasan is first class all the way and I agree about his day trading comment. They all claim to make these fantastic trades, but even if it is true, pennies maybe a dollar. While I short-term trade in some aspects (from OPEX to OPEX) you need a longer-term horizon.</description>
		<content:encoded><![CDATA[<p>Dasan is first class all the way and I agree about his day trading comment. They all claim to make these fantastic trades, but even if it is true, pennies maybe a dollar. While I short-term trade in some aspects (from OPEX to OPEX) you need a longer-term horizon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dasan</title>
		<link>http://tamelarich.com/2009/prompts-for-professionals/financial-services/high-frequency-trading-jobless-recovery/comment-page-1/#comment-348</link>
		<dc:creator>Dasan</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://tamelarich.com/?p=2117#comment-348</guid>
		<description>I would caution people that short-term trading, aka &quot;daytrading&quot; is extremely difficult to do profitably.  It works great in an upmarket, except that it misses a good portion of the up move.  I still believe, after 20 years on the street, that picking good quality &quot;superstar&quot; stocks of world-class companies and letting your winners run is the best way to do it.  (its not as fun as day-trading, though).  It is NOT a coincidence that Warren Buffett, the world&#039;s richest man, invests in stocks this way. Last time I looked at the Forbes list, I did not see a single day trader on it.</description>
		<content:encoded><![CDATA[<p>I would caution people that short-term trading, aka &#8220;daytrading&#8221; is extremely difficult to do profitably.  It works great in an upmarket, except that it misses a good portion of the up move.  I still believe, after 20 years on the street, that picking good quality &#8220;superstar&#8221; stocks of world-class companies and letting your winners run is the best way to do it.  (its not as fun as day-trading, though).  It is NOT a coincidence that Warren Buffett, the world&#8217;s richest man, invests in stocks this way. Last time I looked at the Forbes list, I did not see a single day trader on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin M. Hughes</title>
		<link>http://tamelarich.com/2009/prompts-for-professionals/financial-services/high-frequency-trading-jobless-recovery/comment-page-1/#comment-342</link>
		<dc:creator>Kevin M. Hughes</dc:creator>
		<pubDate>Mon, 12 Oct 2009 16:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://tamelarich.com/?p=2117#comment-342</guid>
		<description>I never liked high frequency trading...  it will ruin the markets IMO...  THANKS FOR MENTIONING ME!  :)</description>
		<content:encoded><![CDATA[<p>I never liked high frequency trading&#8230;  it will ruin the markets IMO&#8230;  THANKS FOR MENTIONING ME!  <img src='http://tamelarich.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

